ADT-A Series
Air Servo Fatigue & Endurance Testing Systems
The superbly engineered, air-operated ADT-A Air Servo functions as an ideal partner for your small-scale testing requirements, such as fatigue/endurance, specification, and R&D parts testing. A small-capacity unit, the Air Servo provides excellent waveform repeatability, while its pneumatic operation ensures a minimal effect on the surrounding environment.
Features
Easy Testing at Low Test Force
Unlike hydraulic models, the Air Servo series utilizes air bearings to minimize friction, resulting in outstanding waveform repeatability in the low test-force region.
Precision Control
With an air servo valve for servo control, the ADT-A achieves high-precision testing.
Minimal Impact on the Environment
- The Air Servo uses servo valves (patent pending) with air as the driving force for its actuators (patent pending), which prevent contamination of the surrounding environment.
- Less than 1 MPa of air pressure is used so high-pressure gas regulatory forms are not needed for submission.
Easy-to-Operate Loading Frame
Simplified Maintenance
- Oil-free system
Industries
Utilized for such test samples as plastics, biomaterials, electrical parts, and office supplies, the Air Servo is ideal for a number of industries, including:
- Automotive
- Communications
- Industrial Testing Centers
- Machinery
- Metals
- Plastics
- Research Centers
| ADT-A Series | |||||
|---|---|---|---|---|---|
| Regions with 50Hz Power | Model | ADT-AV01K1S5 | ADT-AV02K1S5 | ADT-AV05K1S5 | ADT-AV10K1S5 |
| Regions with 60Hz Power | Model | ADT-AV01K1S6 | ADT-AV02K1S6 | ADT-AV05K1S6 | ADT-AV10K1S6 |
| Max. Test Force | ±1kN | ±2kN | ±5kN | ±10kN | |
| Piston Stroke | ±25mm | ||||
| Controller | Model 4830 | ||||
| Controlled Parameters | Test Force, Stroke (optionally expandable to 2 units) | ||||
| Test Force | Range | Rangeless | |||
| Indicator Precision | ±0.5% of indicated value or ±0.02% of max. test force | ||||
| Stroke | Range | Rangeless | |||
| Indicator Precision | ±1% of indicated value or ±0.1% of max. test force | ||||
| Loading Frame Rigidity | 0.0067mm/kN(given 300mm between crosshead and table) | ||||
| Frame Raising/Lowering Mechanism | Manual raising and clamping | ||||
| Test Space | 460mm between columns, approx. 255mm to 685mm between crosshead and table | ||||
| Air Supply Unit(Compressor) | 3¦ 200/220V 2.2kW Internal Air Dryer (240L/min) |
3¦ 200/220V 3.7kW Internal Air Dryer (440L/min) |
|||
| Air Supply Noise Level | 63db(A) The air supply noise level may vary depending on the installation environment | ||||
| Air Supply Port | Quick coupler for 10mm diameter nylon tubing | ||||
| Loading Frame Weight | Approx. 230kg | Approx. 235kg | Approx. 240kg | Approx. 245kg | |
| Air Supply Unit Weight | Approx. 162kg | Approx. 162kg | Approx. 174kg | Approx. 174kg | |
| Power Supply Requirements | 1¦ 100V | 400VA | |||
| 3¦ 200/220V | 2.8kVA | 5kVA | |||
