EL / ELB Series

EL-600SA,EL-6000SA,
EL-600HA,EL-1200HA
EL-120HA

EL-12KH Enlarge Image
Download PDF
EL Series Brochure
ELB Series Brochure
Optional built-in rechargeable battery makes it readily portable, with no compromise in accuracy.
High sensitivity and stability
Internal resolution is 1/40,000. This provides extra capability in accuracy.
Quick response
After placing the sample, stable result is quickly displayed.
Piece counting mode, percent display mode, and specific gravity mode can be called simply by key-touch.
Specific gravity measurement
Optional specific gravity kit is available for extra efficiency. Digital stability control
Best measurement modes depending on the purpose and environment can be selected with ease.
Two-way power supply
Power can be supplied from AC outlet or built-in rechargeable battery. A dedicated carrying case is also available for hand-carry.
| Model | Part Number | Capacity | Readability |
|---|---|---|---|
| EL120 | SZ-220-96037-25 | 120g | 0.01g |
| EL200 | SZ-220-96037-02 | 200g | 0.01g |
| EL300 | SZ-220-96037-03 | 300g | 0.01g |
| EL600 (H) | SZ-220-96037-26 | 600g | 0.05g |
| EL600S | SZ-220-96037-23 | 600g | 0.1g |
| EL1200 | SZ-220-96037-27 | 1200g | 0.1g |
| EL2000 | SZ-220-96037-07 | 2000g | 0.1g |
| EL3000 | SZ-220-96037-08 | 3000g | 0.1g |
| EL6000 | SZ-220-96037-24 | 6000g | 1g |
| EL12K | SZ-220-96037-33 | 12000g | 1g |
| *ELB120 | SZ-321-62600-01 | 120g | 0.01g |
| *ELB200 | SZ-321-62600-02 | 200g | 0.01g |
| *ELB300 | SZ-321-62600-03 | 300g | 0.01g |
| *ELB600 (H) | SZ-321-62600-05 | 600g | 0.05g |
| *ELB600S | SZ-321-62600-04 | 600g | 0.1g |
| *ELB1200 | SZ-321-62600-06 | 1200g | 0.1g |
| *ELB2000 | SZ-321-62600-07 | 2000g | 0.1g |
| *ELB3000 | SZ-321-62600-08 | 3000g | 0.1g |
| *ELB6000 (S) | SZ-321-62600-09 | 6000g | 1g |
| *ELB12K | SZ-321-62600-10 | 12000g | 1g |
| ELB Series are battery opperated * External Calibaration Mass Required |
|||
