RF-5301
Fluorescence Spectrophotometer
From Routine Analysis To Research, Employing The Highest Level of Sensitivity In The World!
The essence of fluorescence analysis is sensitivity. The high throughput optical system in the RF-5301PC employs a blazed holographic grating, photomultiplier and digital signal processing to provide the highest level S/N ratio attainable.
- High Speed Scanning
- High Resolution and Extended Range
- Performance Check Macro
Specifications:
| Hardware Specifications | |
|---|---|
| Light Source | 150W Xenon lamp. Ozone resolving type lamp housing. |
| Excitation & emission monochromators | Concave, blazed holographic grating, F/2.5, 1300 grooves/mm. |
| Wavelength scale | 220-900nm. |
| Measuring wavelength range | 220-750nm and 0 order as standard. 220-900nm with the optional R928 photomultiplier. |
| Spectral bandwith | 6-step selection of 1.5, 3, 5, 10, 15 and 20nm. (6nm bandwith is available for half sample height on the excitation side only.) |
| Wavelength accuracy | ±1.5nm. |
| Light source compensation | Dynode feedback system with monochromatic light monitoring. |
| Sensitivity | The S/N ratio is 150 or higher for the Raman line of distilled water (350nm excitation wavelength, 5nm spectral bandwidth, and 2 second response for 98% of the full scale). |
| Wavelength scanning | 7-step selection of Survey (about 5500nm/min), Super (about 3000nm/min), Very Fast, Fast, Medium, Slow and Very Slow. |
| Wavelength slewing speed | About 20,000nm/min. |
| Response | 8-step selection of 0.02, 0.03, 0.1, 0.25, 0.5, 2, 4, and 8 seconds for 98% of the full scale. |
| Sensitivity selection | 2-steps of HIGH and LOW. (The sensitivity at HIGH is about 50 times that of LOW.) |
| Interface | RS-232C interface, interface for autosampler, and interface for sipper unit. |
| Dimensions and weight | 667W x 530D x 270H mm; 43 kg. |
| Power requirements | 100, 120, 220, 240V; 50/60Hz; 400VA. |
| Operational temperature range | 15-35°C |
| Operational humidity range | 40-80% (Below 70% with temperature higher than 30°C). |
| Software Specifications | |
|---|---|
| Measurement | Excitation, emission and synchronous spectrum measurement, time-course measurement, quantitation, automatic search of optimal excitation and emission wavelengths |
| Data processing | Arithmetic calculation between spectra and between a spectrum and a constant, smoothing, 1 st through 4 th derivatives, 1/Y, logarithmic conversion, data printout (with or without activity value computation), peak pick, point pick, area calculation, averaging (in quantitation), generation of calibration curves of 1 st through 3 rd order. |
| Filing | Save, recall, and delete data. Conversion into ASCII or CSV formats. |
| Data output | Automatic scale adjustment, readout of data at user-specified point, data printout (preview function provided), and selection of colors and types of curves. |
| Maintenance | Macro ability for signal-to-noise ratio, monitoring of the run time of light source lamp. |
| User interface | ToolBox (assign icons for commonly used menu commands), Online Display, and Macro ability. |
| Other functions | Data exchange via clipboard, auto response control, automatic shutter. |
| PC requirements | IBM-PC/AT or 100% compatible; 486 or higher CPU; 16 Mbyte or larger main memory. Operates on MS-Windows version 95 or higher. |
