SALD-201V
Laser Diffraction Particle Size Analyzer
The SALD® 201V Particle Size Analyzer is a compact, economically priced instrument that offers high performance and reliability features for a wide range of food, liquid, cosmetic, and pharmaceutical applications. A measuring range of 0.25 to 350µm accomodates most routine analysis requirements.
WingSALD software for Windows® 95 provides flexibility for setting up test samples and enables real time display of particle size distribution. Enhanced data processing capability includes superimposed comparison of up to 12 graphs to establish trends and confirm reproducibility.
| Specifications | ||
|---|---|---|
| Method of Measurement | Laser diffraction method | |
| Measuring Range | 0.25 - 350µm | |
| Optical System | Light Source | Semiconductor laser (670 nm wavelength) |
| Sample Cell | Batch Cell | Pyrex glass and tetrafluoroethylene |
| Flow-thru cell | Fused silica, SUS304, and tetrafluoroethylene | |
| Sampler | Sample bath | SUS304, 200cm3 capacity |
| Liquid Pump | Peristaltic pump | |
| Material of wetted parts | SUS304, silicone rubber, and polypropylene | |
| Power Requirement | Analyzer main unit | 100,110,120,200,220 or 240 VAC as ordered, 100VA |
| Sampler | 100,110,120,200,220 or 240 VAC as ordered, 100VA | |
| Dimensions (mm) | Analyzer main unit | 280w x 340d x 510h 25kg |
| Sampler unit | 240w x 330d x 290h 11kg | |
Environmental requirements |
Temperature | 10-30 ° C |
| Humidity | 20-80% | |
| PC Hardware requirements | IBM 100% compatible Windows® 95; CD-ROM drive; Pentium® 16MB RAM; 20MB of free HD space; 1 serial port (when the sampler is to be controlled by PC) |
|
