TOC VW Series
Wet oxidation/NDIR Method
The Shimadzu TOC-Vw series, with exclusive heated-UV-persulfate oxidation method, makes other wet oxidation systems out of date.
- Newly designed high-sensitivity NDIR achieves ultrahigh sensitivity measurements.
- Sensitivity and accuracy enhanced by minimizing the reagent blanks that hinder accurate analysis.
- Sensitivity and accuracy enhanced by minimizing the reagent blanks that hinder accurate analysis.
- Powerful oxidation through a combination of peroxosulfuric acid, UV illumination, and heating.
- No need of purging of reagent bottle reduces consumption of carrier gas.
Specifications:
| Wet oxidation Total Organic Carbon Analyzer | PC-Controlled Total Organic Carbon Analyzer | |
|---|---|---|
| Model | TOC-Vws | TOC-Vwp |
| Measurement Method | wet oxidation/NDIR | |
| Operation Method | standalone | PC-controlled |
| Measured Items | TC,IC,TOC,NPOC | |
| Applicable Samples | aqueous sample | |
| Measurement Range | TC:0 to 3500 IC:0 to 3500 |
|
| Detection Limit | 0.5 µ g/L | |
| Measurement accuracy (Responsibility) | CV 1.5% max CV 2% max at 1000 mg/L or higher |
|
| Measuring Time | TC: approx 4 mins IC: approx 4 mins |
|
| Sample Injection | Automatic Injection | |
| Sample Injection volume | 350 to 20400 µl variable | |
| IC pre-treatment | Automatic internal acidification and sparging | |
| Automatic dilution | dilution factor 2 to 50 | |
| Gas Consumption | approx 3000 L/month (NPOC) | |
| (operating conditions: 8 hours/day x 5 days/wk) | ||
| Operating Keys | built-in | use PC |
| Display | built-in LCD | use PC |
| Printer | CENTRONICS, ESC/P | PC printer |
| Ambient temperature range | 5 to 35°C | |
| Power supply | AC 100 ~ 127V ± 10%, MAX 350 VA AC 220 ~ 240V ± 10%, MAX 350 VA |
|
| Dimensions | approx. (W)440 x (D)560 x (H)460mm (excluding protrusions) |
|
| Weight | approx. 40 kg | |
