TOC VE
Combustion catalytic oxidation/NDIR Method
The basic model, incorporating all essential functions, with priority on easy measurement through manual sample injection and simple operations.
The essential part of the system - the combination of 680°C combustion catalytic oxidation with newly designed high-sensitivity NDIR - is identical to TOC-Vcs/cp.
Simple analysis using an LCD and keyboard designed for ease of operation.
System can be upgraded with a TN unit (for simultaneous TOC and TN measurements).
Specifications:
| Basic Model Total Organic Carbon Analyzer | |
|---|---|
| Model | TOC-Ve |
| Measurement Method | 680 degC combustion catalytic oxidation/NDIR method |
| Operation Method | standalone |
| Measured Items | TC,IC,TOC,NPOC (optionalTN) |
| Applicable Samples | aqueous sample |
| Measurement Range | TC:0 to 20000 IC:0 to 20000 |
| Detection Limit | -- |
| Measurement accuracy (Responsibility) | CV 2% max CV 3% max at 8000 mg/L or higher |
| Measuring Time | TC: approx 3 mins IC: approx 3 mins |
| Sample Injection | Manual Injection |
| Sample Injection volume | 10 to 150 µl (requires change of syringe) |
| IC pre-treatment | Sparge gas supply |
| Automatic dilution | None |
| Gas Consumption | approx 2210 L/month |
| (operating conditions: 8 hours/day x 5 days/wk) | |
| Operating Keys | built-in |
| Display | built-in LCD |
| Printer | Optional |
| Ambient temperature range | 5 to 35 deg C |
| Power supply | AC 100 ~ 127V ± 10%, MAX 800 VA AC 220 ~ 240V ± 10%, MAX 1200 VA |
| Dimensions | approx. (W)440 x (D)560 x (H)460mm (excluding protrusions) |
| Weight | approx. 40 kg |
